Klasemen La Liga
No | Team | M | M | S | K | SG | N |
1 | REAL MADRID | 38 | 32 | 4 | 2 | 121-32 | 100 |
2 | BARCELONA | 38 | 28 | 7 | 3 | 114-29 | 91 |
3 | VALENCIA | 38 | 17 | 10 | 11 | 59-44 | 61 |
4 | MALAGA | 38 | 17 | 7 | 14 | 54-53 | 58 |
5 | ATLETICO MADRID | 38 | 15 | 11 | 12 | 53-46 | 56 |
6 | LEVANTE | 38 | 16 | 7 | 15 | 54-50 | 55 |
7 | OSASUNA | 38 | 13 | 15 | 10 | 44-61 | 54 |
8 | MALLORCA | 38 | 14 | 10 | 14 | 42-46 | 52 |
9 | SEVILLA | 38 | 13 | 11 | 14 | 48-47 | 50 |
10 | ATHLETIC BILBAO | 38 | 12 | 13 | 13 | 49-52 | 49 |
11 | REAL SOCIEDAD | 38 | 12 | 11 | 15 | 46-52 | 47 |
12 | REAL BETIS | 38 | 13 | 8 | 17 | 47-56 | 47 |
13 | GETAFE | 38 | 12 | 11 | 15 | 40-51 | 47 |
14 | ESPANYOL | 38 | 12 | 10 | 16 | 46-56 | 46 |
15 | RAYO VALLECANO | 38 | 13 | 4 | 21 | 53-73 | 43 |
16 | REAL ZARAGOZA | 38 | 12 | 7 | 19 | 36-61 | 43 |
17 | GRANADA | 38 | 12 | 6 | 20 | 35-56 | 42 |
18 | VILLARREAL | 38 | 9 | 14 | 15 | 39-53 | 41 |
19 | SPORTING GIJON | 38 | 10 | 7 | 21 | 42-69 | 37 |
20 | RACING SANTANDER | 38 | 4 | 15 | 19 | 28-63 | 27 |
No comments:
Post a Comment