Klasemen Serie A
No | Team | M | M | S | K | SG | N |
1 | JUVENTUS | 38 | 23 | 15 | 0 | 68-20 | 84 |
2 | AC MILAN | 38 | 24 | 8 | 6 | 74-33 | 80 |
3 | UDINESE | 38 | 18 | 10 | 10 | 52-35 | 64 |
4 | LAZIO | 38 | 18 | 8 | 12 | 56-47 | 62 |
5 | NAPOLI | 38 | 16 | 13 | 9 | 66-46 | 61 |
6 | INTERNAZIONALE | 38 | 17 | 7 | 14 | 58-55 | 58 |
7 | AS ROMA | 38 | 16 | 8 | 14 | 60-54 | 56 |
8 | PARMA | 38 | 15 | 11 | 12 | 54-53 | 56 |
9 | BOLOGNA | 38 | 13 | 12 | 13 | 41-43 | 51 |
10 | CHIEVO | 38 | 12 | 13 | 13 | 35-45 | 49 |
11 | CATANIA | 38 | 11 | 15 | 12 | 47-52 | 48 |
12 | ATALANTA | 38 | 13 | 13 | 12 | 41-43 | 46 |
13 | FIORENTINA | 38 | 11 | 13 | 14 | 37-43 | 46 |
14 | SIENA | 38 | 11 | 11 | 16 | 45-45 | 44 |
15 | CAGLIARI | 38 | 10 | 13 | 15 | 37-46 | 43 |
16 | PALERMO | 38 | 11 | 10 | 17 | 52-62 | 43 |
17 | GENOA | 38 | 11 | 9 | 18 | 50-69 | 42 |
18 | LECCE | 38 | 8 | 12 | 18 | 40-56 | 36 |
19 | NOVARA | 38 | 7 | 11 | 20 | 35-65 | 32 |
20 | CESENA | 38 | 4 | 10 | 24 | 24-60 | 22 |
No comments:
Post a Comment