Pada pekan ke-4, Manchester United berhasil meraih kemenangan ke tiga mereka, sedangkan Arsenal kembali meraih kemenangan. Dua klub papan atas, Chelsea dan Manchester City harus puas bermain imbang dengan lawan-lawan mereka. Klub asal London, Tottenham Hotspur akhirnya meraih kemenangan pertema mereka dengan menundukkan Reading dengan skor 3-1.
Berikut daftar klasemen sementara Liga Primer Inggris (EPL) musim 2012/13 pekn ke-4:
No. | TIM | M | M | S | K | S-G | N |
---|---|---|---|---|---|---|---|
1 | CHELSEA | 4 | 3 | 1 | 0 | '8-2 | 10 |
2 | MAN. UNITED | 4 | 3 | 0 | 1 | '10-5 | 9 |
3 | ARSENAL | 4 | 2 | 2 | 0 | '8-1 | 8 |
4 | MAN. CITY | 4 | 2 | 2 | 0 | '9-6 | 8 |
5 | SWANSEA CITY | 4 | 2 | 1 | 1 | '10-4 | 7 |
6 | WEST BROMWICH | 4 | 2 | 1 | 1 | '6-4 | 7 |
7 | EVERTON | 4 | 2 | 1 | 1 | '6-5 | 7 |
8 | WEST HAM | 4 | 2 | 1 | 1 | '4-3 | 7 |
9 | FULHAM | 4 | 2 | 0 | 2 | '10-6 | 6 |
10 | TOTTENHAM | 4 | 1 | 2 | 1 | '6-5 | 5 |
11 | NEWCASTLE | 4 | 1 | 2 | 1 | '5-6 | 5 |
12 | STOKE CITY | 4 | 0 | 4 | 0 | '4-4 | 4 |
13 | ASTON VILLA | 4 | 1 | 1 | 2 | '4-5 | 4 |
14 | WIGAN | 4 | 1 | 1 | 2 | '4-8 | 4 |
15 | SUNDERLAND | 3 | 0 | 3 | 0 | '3-3 | 3 |
16 | NORWICH CITY | 4 | 0 | 3 | 1 | '2-7 | 3 |
17 | LIVERPOOL | 4 | 0 | 2 | 2 | '3-8 | 2 |
18 | QPR | 4 | 0 | 2 | 2 | '2-9 | 2 |
19 | READING | 3 | 0 | 1 | 2 | '4-8 | 1 |
20 | SOUTHAMPTON | 4 | 0 | 0 | 4 | '5-14 | 0 |
No comments:
Post a Comment