Monday, August 13, 2012

Daftar Klasemen Liga Prancis (Ligue 1) Musim 2012/13 Pekan Ke-1

Berikut daftar klasemen sementara Liga Prancis (Ligue 1) pekan ke-1, musim kompetisi 2012/13:


No Team M M S K SG N
1 BASTIA 1 1 0 0 3-2 3
2 BORDEAUX 1 1 0 0 3-2 3
3 LILLE 1 1 0 0 2-1 3
4 AJACCIO 1 1 0 0 1-0 3
5 NANCY 1 1 0 0 1-0 3
6 OLYMPIQUE LYON 1 1 0 0 1-0 3
7 OLYMPIQUE MARSEILLE 1 1 0 0 1-0 3
8 VALENCIENNES 1 1 0 0 1-0 3
9 LORIENT 1 0 1 0 2-2 1
10 PSG 1 0 1 0 2-2 1
11 MONTPELLIER 1 0 1 0 1-1 1
12 TOULOUSE 1 0 1 0 1-1 1
13 EVIAN TG 1 0 0 1 2-3 0
14 SOCHAUX 1 0 0 1 2-3 0
15 SAINT-ETIENNE 1 0 0 1 1-2 0
16 BREST 1 0 0 1 0-1 0
17 NICE 1 0 0 1 0-1 0
18 REIMS 1 0 0 1 0-1 0
19 RENNES 1 0 0 1 0-1 0
20 TROYES 1 0 0 1 0-1 0

No comments:

Post a Comment

Info

Cara Cepat Hamil



free counters
View My Stats